Our Year Round Chocolate Bar Program
Only 12 Sells Needed Per Seller
(not 24-36-48)
Example
Group Sells | Retail | Cost | YOUR PROFIT |
50 Boxes 50% profit | $1,800.00 *Based on 50 boxes 12 Bars per box | $900.00 | $900.00 |
100 Boxes 50% profit | $3,600.00 *Based on 100 boxes 12 Bars per box | $1,800.00 | $1,800.00 |
300 Boxes 50% profit | $9,000 *Based on 300 boxes 12 Bars per box | $4,500.00 | $4,500.00 |
Determine the number of sellers you will have. Use 1 box per seller (12 bars to box)
Take a look at how much your group can make!!!
| No. Of Sellers | Your Profit % | Bars Sold | $3.00 Per Bar | You Pay | Your Profit |
| 10 | 40% | 120 | $360.00 | 216.00 | 144.00 |
| 15 | 40% | 180 | $540.00 | 324.00 | 216.00 |
| 20 | 50% | 240 | $720.00 | 360.00 | 360.00 |
| 25 | 50% | 300 | $900.00 | 450.00 | 450.00 |
| 30 | 50% | 360 | $1080.00 | 540.00 | 540.00 |
| 35 | 50% | 420 | $1260.00 | 630.00 | 630.00 |
| 40 | 50% | 480 | $1440.00 | 720.00 | 720.00 |
| 45 | 50% | 540 | $1620.00 | 810.00 | 810.00 |
| 50 | 50% | 600 | $1800.00 | 900.00 | 900.00 |
| 60 | 50% | 720 | $2160.00 | 1080.00 | 1080.00 |
| 75 | 50% | 900 | $2700.00 | 1350.00 | 1350.00 |
| 100 | 50% | 1200 | $3600.00 | 1800.00 | 1800.00 |
| 125 | 50% | 1500 | $4500.00 | 2250.00 | 2250.00 |
| 150 | 50% | 1800 | $5400.00 | 2700.00 | 2700.00 |
| 175 | 50% | 2100 | $6300.00 | 3150.00 | 3150.00 |
| 200 | 50% | 2400 | $7200.00 | 3600.00 | 3600.00 |
| 225 | 50% | 2700 | $8100.00 | 4050.00 | 4050.00 |
| 250 | 50% | 3000 | $9000.00 | 4500.00 | 4500.00 |
| 275 | 50% | 3300 | $9900.00 | 4950.00 | 4950.00 |
| 300 | 50% | 3600 | $10800.00 | 5400.00 | 5400.00 |
| 325 | 50% | 3900 | $11700.00 | 5850.00 | 5850.00 |
| 350 | 50% | 4200 | $12600.00 | 6300.00 | 6300.00 |
| 375 | 50% | 4500 | $13500.00 | 6750.00 | 6750.00 |
| 400 | 50% | 4800 | $14400.00 | 7200.00 | 7200.00 |
| 425 | 50% | 5100 | $15300.00 | 7650.00 | 7650.00 |
| 450 | 50% | 5400 | $16200.00 | 8100.00 | 8100.00 |
| 475 | 50% | 5700 | $17100.00 | 8550.00 | 8550.00 |
| 500 | 50% | 6000 | $18000.00 | 9000.00 | 9000.00 |
| 600 | 50% | 7200 | $21600.00 | 10800.00 | 10800.00 |
For More Information On The Betsy Ann High Profit Fundraising Programs Click On This Link
http://www.betsyann.com/images/assets/Fundraising%20Info%20Brochure%202008-09%208x11.pdf